- 9826381902
- Affliated to CBSE New Delhi, Aff. No. 1030976. School Code - 50942
R.V.S. Public School
Jotai Road, Porsa, Distt. Morena (M.P.)
Jotai Road, Porsa, Distt. Morena (M.P.)
Fees Structure for Session 2023-24
| Class | Prospectus Fees | Admission Fees (For New Students) | Tuition Fees | Total Fees |
| Nursery | 200.00 | 2100.00 | 9350 | 11650.00 |
| LKG | 200.00 | 2100.00 | 9900 | 12200.00 |
| UKG | 200.00 | 2100.00 | 9900 | 12200.00 |
| I | 200.00 | 2100.00 | 10450 | 12750.00 |
| II | 200.00 | 2100.00 | 11550 | 13850.00 |
| III | 200.00 | 2100.00 | 11550 | 13850.00 |
| IV | 200.00 | 2100.00 | 12100 | 14400.00 |
| V | 200.00 | 2100.00 | 12100 | 14400.00 |
| VI | 200.00 | 2100.00 | 13750 | 16050.00 |
| VII | 200.00 | 2100.00 | 13750 | 16050.00 |
| VIII | 200.00 | 2100.00 | 13750 | 16050.00 |
| IX | 200.00 | 2100.00 | 14400 | 16700.00 |
| X | 200.00 | 2100.00 | 14400 | 16700.00 |
| XI | 200.00 | 2100.00 | 16600 | 18900.00 |
| XII | 200.00 | 2100.00 | 16600 | 18900.00 |
Additional 1000/- will be charged if pick-up and drop spot is more than 10 K.M.
Enrollment/Examination Fees for Class IX-XII as per CBSE Board